---
title: "New Visibility Rules for Beacons in Studio"
slug: "visibility-rules-for-beacons-on-studio"
updated: 2025-05-14T03:32:21Z
published: 2025-05-14T03:32:21Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.whatfix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# New Visibility Rules for Beacons on Studio

> [!WARNING]
> Note:
> 
> Display Rules are now available as **Visibility Rules** and [**Element Precision**](/studio/docs/element-precision-rules-for-beacons)****Rules on Studio.
> 
> Currently, this update is in the Beta stage and is only available for Beacons and Launchers. It will be available for other content types, such as Flows and Smart Tips in upcoming phases. To enable this feature, contact [support@whatfix.com](mailto:support@whatfix.com?subject=Enable%20Element%20Precision%20for%20Launchers&amp;body=Team%2C%20kindly%20enable%20Visibility%20Rules%20for%20launchers%20for%20the%20following%20ENT%3A%0A%0ARegards%2C).

Visibility Rules enable you to control where, when, and to whom a Beacon is displayed. Whatfix enables you to configure Visibility Rules using Studio at the Beacon level. When you configure Visibility Rules in Studio, the rules apply only to that specific Beacon. It enables you to create a more personalized and dynamic experience for each Beacon.

The following table lists all the conditions used while configuring the Visibility Rules for Beacons. These conditions determine when, where, and to whom Beacons are to be displayed on your application.

| Clause | Visibility Rule Condition | Corresponding Previous Display Rule Condition | Description |
| --- | --- | --- | --- |
| **When does the beacon start appearing?** | [Specific date range](/studio/docs/show-content-based-on-a-specific-date)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_Specific_DAte.png) | NA | Show the Beacon if the current date and time fall within the specified range. |
| [Something on the application](/studio/docs/show-content-based-on-a-specific-date)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_something_on_app.png) | Other Element on Page![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Other_element_on_page.png) | Show the Beacon based on the presence of a specific element on the page. |
| **Where does the beacon appear?** | [URL](/studio/docs/set-where-your-widget-appears)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/URL(3).png) | URL![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_URL.png) | Show the Beacon when the current page URL matches the specified URL. |
| [Domain](/studio/docs/set-where-your-widget-appears)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_Domain(1).png) | URL Hostname ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/URL_hostname.png) | Show the Beacon when the domain of the current page matches the configured domain. |
| [URL path](/studio/docs/set-where-your-widget-appears) ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/URL_Path.png) | URL Path ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_URL_Path.png) | Show the Beacon when the path of the current page URL matches the specified path. |
| [URL parameter](/studio/docs/set-where-your-widget-appears)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_URL_Paramater.png) | URL Parameter ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Studio_URL_Parameter.png) | Show the Beacon when the current page URL matches specified URL parameter(s). |
| [URL hash value](/studio/docs/set-where-your-widget-appears) ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/URL_Hash_Value(2).png) | URL Hash ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Studio_hash_valule.png) | Show the Beacon if the hash value in the URL matches the specified value. |
| [Page tags](/studio/docs/set-where-your-widget-appears)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_Page_tags.png) | NA | Show the Beacon if the page has matching page tags. |
| **Who does the beacon appear to?** | [Enterprise Attributes](/studio/docs/set-who-can-see-your-widget)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_EI.png) | Enterprise Attribute ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_Enterpreise_insights.png) | Segment the Beacon based on user roles, departments, geography, accounts, and more. |
| [User Attributes](/studio/docs/set-who-can-see-your-widget)![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_UA.png) | User Attribute![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/VR_UA.png) | Segment the Beacon based on end-user information from your application. |
| [Cohorts](/studio/docs/set-who-can-see-your-widget) ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/AVR_Cohorts(2).png) > [!WARNING] > Note: > > Cohorts is a Beta feature. To enable it, contact [support@whatfix.com](mailto:support@whatfix.com). | NA | Show the Beacon to specific user groups based on certain use cases. |
| [Salesforce Objects](/studio/docs/set-who-can-see-your-widget) > [!WARNING] > Note: > > Contact [support@whatfix.com](mailto:support@whatfix.com) to enable it. | NA | Salesforce Lightning objects are properties that help Whatfix serve relevant content to Salesforce Lightning users based on existing Salesforce Lightning properties that help identify different users. Using Salesforce Lightning objects helps you to show relevant content to your users. |

Use the following steps to configure Visibility Rules for Beacons using Studio:

1. On the Whatfix Studio, click **Visibility Rules**. ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/image(689).png)
2. On the **Visibility Rules** page, set the following conditions:
  - **Where does the beacon appear?**
  - **When does the beacon start appearing?**
  - **Who does the beacon appear to?** ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/image(690).png)
3. Once you have added all the required Visibility Rules, click **Save Beacon**. ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/image(691).png)

## Related

- [Visibility Rules Best Practices](/visibility-rules-best-practices.md)
