---
title: "What are the content types supported by QuickRead?"
slug: "what-are-the-content-types-supported-by-quickread"
updated: 2026-04-07T06:59:48Z
published: 2026-04-07T06:59:48Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.whatfix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What are the content types supported by QuickRead?

> [!WARNING]
> Note:
> 
> QuickRead is currently not supported for Whatfix Mobile.

The following content types are supported by QuickRead:

| Authenticated repositories such as SharePoint, OneDrive, and more |
| --- |
| **Content type** | **Web** | **DAP on OS** | **Desktop** |
| PDF | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Word | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Excel | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| PowerPoint | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Microsoft Forms | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| Knowledge base repository links | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Doc and Docx | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |

> [!WARNING]
> Note:
> 
> - .xls, .xlsx, and .csv file formats are not supported within repository links.
> - Quick Read does not support external Excel links. If you link to an Excel sheet (even from another workspace) using the "Link" static content type on Whatfix Dashboard, Quick Read does not display it.

| Public repositories |
| --- |
| **Content type** | **Web** | **DAP on OS** | **Desktop** |
| PDF | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| Word | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| Excel | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| PowerPoint | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| Microsoft Forms | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |
| Knowledge base repository links | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Doc and Docx | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |

| Files uploaded to Whatfix Dashboard |
| --- |
| **Content type** | **Web** | **DAP on OS** | **Desktop** |
| PDF | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Whatfix Article | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| Whatfix Flow | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/Yes@3x-01-20240828-072604.png) |
| External web links | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) | ![](https://cdn.document360.io/a268766e-d74d-4619-9613-e2472f809ffb/Images/Documentation/No@3x-02-20240828-072604.png) |

The Whatfix Dashboard is where you can perform the following actions:

- Access all content that has been created by users in your organization.
- Access and manage content widgets like Self Help, Pop-ups, Smart tips, Beacons, and Task List
- Manage users
- Manage tags
- Access Analytics
- Manage translations
- Manage Tip or Flow configurations

## Related

- [SharePoint Integration Process](/sharepoint-integration-process.md)
- [What repositories can Whatfix integrate with?](/what-content-repositories-can-whatfix-integrate-with.md)
- [Overview of the Whatfix Guidance Dashboard](/overview-of-the-whatfix-dashboard.md)
