React Native Changelog
- 10 Dec 2024
- 3 Minutes To Read
-
Print
-
DarkLight
-
PDF
React Native Changelog
- Updated On 10 Dec 2024
- 3 Minutes To Read
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following table shows the notable changes made to the Whatfix Mobile React Native project:
Your title goes here
It's in reverse chronological order with the latest changes visible at the top.
Updated On | Version Updated To | Changes Made |
---|---|---|
December 5, 2024 | v.2.0.7 | Bug fixes and improvements |
November 29, 2024 | v.2.0.6 | Updated to enable testing of updates made to the dynamic part of the SDK. |
November 7, 2024 | v.2.0.5 | Bug fixes and improvements |
October 25, 2024 | v.2.0.4 | Network Switch Feature |
October 14, 2024 | v.2.0.3 | Bug fixes and improvements |
September 5, 2024 | v.2.0.2 | Auto Focus and Auto Scroll improvements |
August 21, 2024 | v.1.11.25 | Addressed minor bugs and issues for improved performance |
August 9, 2024 | v.1.11.24 | Addressed minor bugs and issues for improved performance |
July 24, 2024 | v.1.11.22 | Addressed minor bugs and issues for improved performance |
June 27, 2024 | v.1.11.21 | Addressed minor bugs and issues for improved performance |
June 14, 2024 | v.1.11.20 | Addressed minor bugs and issues for improved performance |
June 07, 2024 | v.1.11.19 | Addressed minor bugs and issues for improved performance |
May 24, 2024 | v.1.11.18 | Addressed minor bugs and issues for improved performance |
May 13, 2024 | v.1.11.17 | Addressed minor bugs and issues for improved performance |
April 18, 2024 | v.1.11.15 | Addressed minor bugs and issues for improved performance |
April 3, 2024 | v.1.11.13 | Addressed minor bugs and issues for improved performance |
March 27, 2024 | v.1.11.12 | Addressed minor bugs and issues for improved performance |
March 20, 2024 | v.1.11.11 | Addressed minor bugs and issues for improved performance |
February 14, 2024 | v.1.11.9 | Added Regex support |
Implemented Operation Sequencing | ||
React Native Android: Implemented Network switch handling | ||
December 26, 2023 | v.1.11.7 | Addressed minor bugs and issues for improved performance |
December 4, 2023 | v.1.11.4 | Addressed minor bugs and issues for improved performance |
November 29, 2023 | v.1.11.3 | Ability to share live logs using SDK Debugging Tools |
Option to always identify first element in a list | ||
November 21, 2023 | v.1.11.2 | Addressed minor bugs and issues for improved performance |
November 6, 2023 | v.1.11.1 | Addressed minor bugs and issues for improved performance |
October 7, 2023 | v.1.11.0 | SDK debugging Tools |
Carousel | ||
September 22, 2023 | v.1.10.5 | React Native iOS: Made Stop Option from Icon configurable |
September 19, 2023 | v1.10.4 | React Native Android: Made Stop option from Icon configurable |
September 14, 2023 | v.1.10.3 | Addressed minor bugs and issues for improved performance |
August 31, 2023 | v1.10.2 | Addressed minor bugs and issues for improved performance |
August 21, 2023 | v1.10.1 | Addressed minor bugs and issues for improved performance |
August 11, 2023 | v1.10.0 | EndFlow button actions |
August 3, 2023 | v1.9.5 | React Native Android: Multilingual configurability support for Whatfix Disable panel |
July 19, 2023 | v1.9.4 | Additional null checks to avoid incorrect casting on runtime |
Enabled debugging via debug symbols | ||
Ability to block DAP content based on iOS version | ||
July 10, 2023 | v1.9.3 | Fixed a typo in the Swift Package Manager |
July 7, 2023 | v1.9.2 | React Native iOS: Multilingual support for Disable Assistant |
July 3, 2023 | v1.9.1 | Improvements to User Data sync |
June 15, 2023 | v1.9.0 | New screen capture experience |
React Native iOS: Present assist in the same session on logout | ||
May 17, 2023 | v1.8.8 | Added optional steps in Walkthrough |
May 5, 2023 | v1.8.7 | React Native iOS: Improvement to the target view auto scroll. Will be auto-scrolled to the center of the scroll |
April 28, 2023 | v1.8.6 | React Native iOS: Performance improvements and memory optimization |
April 10, 2023 | v1.8.5 | React Native Android: Immersive mode fixes for the Creator SDK |
React Native Android: Full Screen window fixes for the Creator SDK and the Whatfix Mobile SDK | ||
React Native iOS: Improvement in screen identification logic | ||
March 31, 2023 | v1.8.4 | React Native iOS: Improved smoother streaming in Creator SDK |
March 10, 2023 | v1.8.3 | Addressed minor bugs and issues for improved performance |
February 22, 2023 | v1.8.1 | Support User Identification |
February 3, 2023 | v1.7.0 | Self Hosting support |
December 20, 2022 | v1.6.3 | Addressed minor bugs and issues for improved performance |
December 19, 2022 | v1.6.2 | Optimization for View filtering |
December 12, 2022 | v1.6.1 | Optimization for View filtering |
November 28, 2022 | v1.6.0 | Survey support |
October 7, 2022 | v1.5.8 | Algorithm to filter out invisible views in hierarchy that prevent from selecting relevant views in iOS. |
September 28, 2022 | v1.5.7 | Autoscroll disabled if element already visible for nested scrolls |
September 15, 2022 | v1.5.6 | Addressed minor bugs and issues for improved performance |
September 13, 2022 | v1.5.5 | Addressed minor bugs and issues for improved performance |
September 2, 2022 | v1.5.4 | Multi data center support |
September 2, 2022 | v1.5.3 | Multi locale support - Exposed a method for client to set current App locale. |
September 2, 2022 | v1.5.2 | Enhanced Streaming feature |
July 13, 2022 | v1.5.1 | Addressed minor bugs and issues for improved performance |
July 5, 2022 | v1.5.0 | Sync Offline projects support for projectID |
June 13, 2022 | v1.4.3 | Addressed minor bugs and issues for improved performance |
June 10, 2022 | v1.4.2 | Tablet support added |
March 14, 2022 | v1.3.0 | Landscape support added |
February 28, 2022 | v1.2.6 | Addressed minor bugs and issues for improved performance |
February 23, 2022 | v1.2.4 | Addressed minor bugs and issues for improved performance |
February 10, 2022 | v1.2.3 | Addressed minor bugs and issues for improved performance |
February 10, 2022 | v1.2.2 | Addressed minor bugs and issues for improved performance |
February 10, 2022 | v1.2.1 | Addressed minor bugs and issues for improved performance |
February 10, 2022 | v1.2.0 | Flow menu with connect project |
Was this article helpful?