What data is captured by Whatfix's Product Analytics?
- 29 Jan 2025
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
What data is captured by Whatfix's Product Analytics?
- Updated On 29 Jan 2025
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
With Product Analytics, analyze your end users' journey, how they interact or engage with the elements on your application, how much time they spend on the application, where they are failing or dropping off, and more.
The following table lists the data captured by Product Analytics:
Data captured | Description | Is the data autocaptured? |
---|---|---|
User ID | The User ID that triggers the Whatfix event. This data is captured only if user identification is enabled | No |
URL | The URL of the application. | Yes |
Event Trigger page URL | The URL of the application where the Whatfix event launches. | Yes |
Page View | The number of times the application page is visited by the end user. | Yes |
Browser | The browser used to access the application. | |
City | This data is captured from the IP address that is retrieved from the Whatfix cloud. | Yes |
Country | This data is captured from the IP address that is retrieved from the Whatfix cloud. | Yes |
Region | This data is captured from the IP address that is retrieved from the Whatfix cloud. | Yes |
Language | This data is captured from the browser. | Yes |
Other User filters like Operating System (OS), OS version, Device, Model, and more. | The data is captured from the browser. | Yes |
Custom events | This includes User Actions, API events, and more. | No |
Was this article helpful?