What data is captured by Whatfix's Product Analytics?
- 16 Aug 2023
- 1 Minute To Read
- Print
- DarkLight
- PDF
What data is captured by Whatfix's Product Analytics?
- Updated On 16 Aug 2023
- 1 Minute To Read
- Print
- DarkLight
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
With Product Analytics, you can analyze your end users' journey, how they interact or engage with the elements on your application, how much time they spend on the application, where they are failing or dropping off, etc.
The following table lists the data captured by Product Analytics:
Data captured | Description | Is the data autocaptured? |
---|---|---|
User ID | The User ID from which the Whatfix Event is triggered. This data is captured only if user identification is enabled | No |
URL | The URL of the application | Yes |
Event Trigger page URL | The URL of the application where the Whatfix Event is launched | Yes |
Page View | The number of times the application page is visited by the end user | Yes |
Browser | The browser used to access the application | |
City | This data is captured from the IP address that is retrieved from the Whatfix cloud | Yes |
Country | This data is captured from the IP address that is retrieved from the Whatfix cloud | Yes |
Region | This data is captured from the IP address that is retrieved from the Whatfix cloud | Yes |
Language | This data is captured from the browser | Yes |
Other user filters like Operating System (OS), OS version, Device, Model, etc. | The data is captured from the browser | Yes |
Custom events | This includes User Actions, API events, etc. | No |
Was this article helpful?