Product Analytics User Roles
- 08 Mar 2025
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
Product Analytics User Roles
- Updated On 08 Mar 2025
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The first user role created in an enterprise automatically becomes the Account Manager (admin). An Account Manager can invite other users and define their roles from the Teammates section on the Whatfix Analytics dashboard.
The Teammates section lists all registered users in the account. Only the Account Manager and Content Manager roles can access and use the Whatfix Analytics dashboard.
Note:
- Users added to the Whatfix Analytics dashboard are also automatically added to the Whatfix Guidance dashboard with the same user role.
- Users with the Editor and Translator roles cannot access or use the Whatfix Analytics dashboard.
The following table lists the permissions associated with each type of user role in Whatfix Analytics (Product Analytics):
Info
Account Manager and Content Manager can perform the following actions on their own content and others' content.
Permission | Translator | Editor | Content Manager | Account Manager |
---|---|---|---|---|
Add Dashboard | ![]() | ![]() | ![]() | ![]() |
Add Insight | ![]() | ![]() | ![]() | ![]() |
Add or Invite a user | ![]() | ![]() | ![]() | ![]() |
Change a user role | ![]() | ![]() | ![]() | ![]() |
Copy Insight | ![]() | ![]() | ![]() | ![]() |
Create Cohort | ![]() | ![]() | ![]() | ![]() |
Create Event group | ![]() | ![]() | ![]() | ![]() |
Create User list | ![]() | ![]() | ![]() | ![]() |
Create User Action | ![]() | ![]() | ![]() | ![]() |
Delete Cohort | ![]() | ![]() | ![]() | ![]() |
Delete Dashboard | ![]() | ![]() | ![]() | ![]() |
Delete Event Group | ![]() | ![]() | ![]() | ![]() |
Delete Insight | ![]() | ![]() | ![]() | ![]() |
Delete User Action | ![]() | ![]() | ![]() | ![]() |
Delete User list | ![]() | ![]() | ![]() | ![]() |
Delete a user | ![]() | ![]() | ![]() | ![]() |
Edit Cohort | ![]() | ![]() | ![]() | ![]() |
Edit Dashboard | ![]() | ![]() | ![]() | ![]() |
Edit Event Group | ![]() | ![]() | ![]() | ![]() |
Edit Insight | ![]() | ![]() | ![]() | ![]() |
Edit User Action | ![]() | ![]() | ![]() | ![]() |
Export Cohort | ![]() | ![]() | ![]() | ![]() |
Export Dashboard | ![]() | ![]() | ![]() | ![]() |
Export Insight | ![]() | ![]() | ![]() | ![]() |
Publish User Action | ![]() | ![]() | ![]() | ![]() |
Replace User list | ![]() | ![]() | ![]() | ![]() |
Update Analytics settings | ![]() | ![]() | ![]() | ![]() |
Use App integrations | ![]() | ![]() | ![]() | ![]() |
Use Ask Whatfix AI | ![]() | ![]() | ![]() | ![]() |
View Dashboard | ![]() | ![]() | ![]() | ![]() |
View Insight | ![]() | ![]() | ![]() | ![]() |
Was this article helpful?