List of labels in Whatfix
- 08 Aug 2024
- 6 Minutes To Read
-
Print
-
DarkLight
-
PDF
List of labels in Whatfix
- Updated On 08 Aug 2024
- 6 Minutes To Read
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following table shows you where in Whatfix's user interface you can find each custom label. The Label column of the table contains the default text for each custom label. Once you rename a custom label, its new text gets reflected in the Dashboard.
Your title goes here
For more information on how to rename each label for your account, see Rename custom labels in Whatfix.
Tip
Label | Description of where it appears | Image |
---|---|---|
Executing Step {0} of {1} | Step count in the Flow automation message. | |
Stop | Button text for stopping the Flow automation. | |
Close | Appears when hovering your cursor over the Close icon in Flow tooltips. | |
This will switch the flow to manual & can't be undone | Appears when hovering your cursor over the manual button in the Flow automation message. | |
No Input Required | Appears on the Flow automation message when no manual input is required throughout the Flow. | |
Next | Button text that appears on the Flow tooltips. | |
This will stop the flow & can't be undone | Appears when hovering your cursor over the stop button in the Flow automation message. | |
Back | Button text that appears on the Flow tooltips. | |
{0} (step {1} of {2}) | Step count in the Flow tooltips when the Classic theme is used. | |
Next Input Required On Step {0} | Step count in the Flow automation message for the next step where manual input is required. | |
step {0}/{1} | Step count in the Flow tooltips when the Ivory theme is used. | |
Manual | Button text for switching the Flow to manual in the Flow automation message. | |
{0}/{1} | Step count in the Flow tooltips when the Modern theme is used. | |
Oops! The next step seems to be missing. | Appears on the Flow on standby message when the next step doesn't run in a Flow. This appears only once and for first-time users. | |
Here's an image of what you should be seeing next. | Appears on the Flow on standby message when the next step is missing in a Flow. This appears only once and for first-time users. |
End Message Feedback
Label | Where does it appear? | |
---|---|---|
Was this flow helpful? | Title of the feedback popup after a Flow ends. | |
That’s great! What did you like? | Appears after clicking 'Yes' in the 'Was this Flow helpful?' popup. | |
Clear instructions | Positive feedback suggestion. | |
Learned something new | Positive feedback suggestion. | |
No | Button text in the feedback popup after the Flow ends. | |
Easy to use | Positive feedback suggestion. | |
Saved me time | Positive feedback suggestion. | |
I already knew this | Negative feedback suggestion. | |
Not what I was looking for | Negative feedback suggestion. | |
Incorrect steps | Negative feedback suggestion. | |
Not easy to use | Negative feedback suggestion. | |
Yes | Button text in the feedback popup after the Flow ends. | |
That should not have happened! What went wrong? | Appears after clicking 'No' in the 'Was this Flow helpful?' popup. | |
Tell us more | Placeholder text in the positive feedback popup. | |
You have completed this task | Default end message when completing a Flow successfully. | |
Write your suggestion here | Placeholder text in the negative feedback. | |
Send Feedback | Button text in the feedback popup after the Flow ends. |
Studio
Where does it appear? | |
---|---|
Auto-populated text after selecting an element, which is a text box or a search box during Flow creation. | |
Button text when a Flow is embedded as slideshow. | |
Auto-populated text after selecting an element which is a checkbox or radio button during Flow creation. | |
Auto-populated text after selecting an element during Flow creation. | |
Tooltip text when hovering your cursor over the See Live button in the Flow edit screen. |
Self Help
Label | Where does it appear? | |
---|---|---|
Search | Appears when hovering your cursor over the search bar in the Self Help. | |
Recent Searches | Appears in the search suggestions when the search bar is empty. | |
Suggested Searches | Appears in the search suggestions when something is typed in the search bar. | |
Clear | Appears when hovering your cursor over the cross icon in the search bar | |
Close | Appears when hovering your cursor over the close icon of the Self Help widget |
Task List
Label | Where does it appear? | |
---|---|---|
Tasks pending | Appears when more than one task is incomplete in the Task List widget. | |
Close | Appears when hovering your cursor over the Close icon in Task List widget. | |
Task pending | Appears when only one task is incomplete in the Task List widget. | |
Task List | Title text when a Task List is opened. Title is customizable. |
Pop-up
Label | Where does it appear? | |
---|---|---|
Guide Me | Button text when the Pop-up appears. | |
Don't show me again | Checkbox option text in pop-ups. | |
Skip | Button text when the Pop-up appears. | |
Ok | Button text when the Pop-up appears. |
Common
Label | Where does it appear? | |
---|---|---|
Sorry, no results found | Appears when there are no search results in the Self Help widget. | |
To use this feature, use the Google Chrome or Mozilla Firefox browser | Appears when trying to edit the Flow in the Safari browser. | |
Enter your search criteria here | Placeholder text for the search field in Self Help. | |
No Results? | Appears when there are no search results in the Self Help widget and Search Feedback is enabled. | |
Do you have any suggestions to share about your last query? | Appears when there are no search results in the Self Help widget and Search Feedback is enabled. | |
Enter your suggestions here | Appears when there are no search results in the Self Help widget and Search Feedback is enabled. | |
Sharing Email Id. Please add the email by | Appears when there are no search results in the Self Help widget and the toggle to share email ID is enabled while submitting Search Feedback. | |
clicking here | Appears when there are no search results in the Self Help widget and the toggle to share email ID is enabled while submitting Search Feedback. | |
Sharing suggestion anonymously | Appears when there are no search results in the Self Help widget and the toggle to share email ID is disabled while submitting Search Feedback. | |
Send | Appears when there are no search results in the Self Help widget and Search Feedback is enabled. | |
Enter email id here or share anonymously | Appears when there are no search results in the Self Help widget and the end user clicks the link to add an email ID while providing Search Feedback. | |
Feedback is required | Appears when there are no search results in the Self Help widget and the end user tries to submit blank feedback. | |
Thank you! | Appears when there are no search results in the Self Help widget and the end user submits feedback. | |
Your feedback/suggestion has been successfully shared | Appears when there are no search results in the Self Help widget and the end user submits feedback. |
Flow Closure
Label | Where does it appear? | |
---|---|---|
Resume Flow | Appears on the Flow Close Message. | |
You closed an ongoing guided help. Do you want to resume it? | Appears on the Flow Close Message. |
Self-Help Enduser feedback
Label | Where does it appear? | |
---|---|---|
Select category | Appears as the label title for the dropdown. | |
That file is too big. We can only accept file up to | Appears as an error message when attaching a screenshot. | |
Try again with a PNG or JPG file | Appears as an error message when attaching a screenshot. | |
Choose file | Appears in the screenshot field. | |
or drag and drop file here | Appears in the screenshot field. | |
Couldn't find help or having trouble with the app? Tell us what you need or the trouble you are facing | Appears in the Helper Text field. | |
Screenshot | Appears as the label title for screenshot. | |
Appears as the label title for email. | ||
Incorrect file format | Appears as an error message when attaching a screenshot. | |
Image size too big | Appears as an error message when attaching a screenshot. | |
Attachment limit reached | Appears as an error message when attaching a screenshot. | |
Options1,Option2,Option3 | Appears as titles of the options given to the dropdown field. | |
Send feedback | Appears as a button on the feedback form. | |
Delete an attachment if you need to upload a new one | Appears as an error message when the screenshot limit is reached. | |
Feedback sent | Appears as a message when the feedback is sent. | |
Thanks for helping us with your feedback | Appears as a message when the feedback is sent. | |
Tell us about the issue | Appears as the label title of the description field. | |
Back | Appears on the feedback form. | |
Add up to {3} files | Appears in the screenshot field. | |
Feedback | Text of the button that takes you to the feedback section of the Self Help widget. |
Was this article helpful?