An event is defined as an end-user interaction and contains contextual information to understand user behavior on an application.
Default Events: All events generated for Whatfix Content and widget interaction.
Info:
Default events are used in Trend Insights.
The Whatfix Events appear in the dropdown only if you have performed the events at least once.
The Hub event group is now called DAP on OS. For more information, see the DAP on OS section.
Expand the following section to learn about all the captured Whatfix-related (Default) events and their descriptions for DAP on OS:
DAP on OS - previously called Hub
Note:
The Hub event group is now called DAP on OS. DAP on OS contains all DAP on OS events, such as DAP on OS loaded, Pin, Explorer, Task, and QuickRead events. Hub is now the name of the former Self Help (New) event group on DAP for Web.
Event name | Description |
|---|---|
DAP on OS loaded (Previously called Application started) | Triggered when DAP on OS is loaded |
Clicks on Chatbot icon on Pin on roll over | Triggered when end user clicks on the Chatbot icon within the Pin on roll over |
Clicks on content within Explorer | Triggered when end user consumes any content within the Explorer. |
Clicks on content within HUB > task (Previously called Clicks on task detail) | Triggered when end user opens an image, link or video within a HUB task detail page |
Clicks on Explorer icon within the Pin on roll over | Triggered when end user clicks the Explorer icon within the Pin on hover. |
Clicks on Feedback icon on Pin on roll over | Triggered when end user clicks on the Feedback icon within the Pin on hover. |
Clicks on hide icon of Pin on roll over | Triggered when end user clicks the Hide icon within the Pin on hover. |
Clicks on Hub within system tray or menu bar | Triggered when Hub is accessed from the system tray or menu bar. |
Clicks on Hub within taskbar | Triggered when Hub is accessed from the taskbar |
Clicks on icon of Pin | Triggered when end user clicks the icon and label within the Pin. |
Clicks on notification icon in top navigation | Triggered when end user clicks on the notification icon in the top nav |
Clicks on notification icon of Pin | Triggered when end user clicks on the notification icon within the Pin |
Clicks on notification within the notification tab | Triggered when end user consumes notification within the notifications tab of Hub |
Clicks on settings icon of Pin | Triggered when end user clicks on the settings icon within the Pin |
Clicks on Snooze within notifications tab of Hub | Triggered end user clicks on snooze icon within notifications tab of Hub |
Clicks on tasks icon of Pin on roll over | Triggered when end user clicks on the tasks icon within the Pin on roll over |
Clicks on the Chatbot icon in the top navigation bar | Triggered when end user clicks on the Chatbot icon in the top navigation bar |
Copilot Activated | Triggered when copilot is activated on machines |
Copilot Chat Used | Triggered when copilot chat is used |
Copilot Suggestion Used | Triggered when copilot suggestion is used |
"Do not show me again" selected | Trigerred when user selected the Do not show me again option on a pop-up. |
FAB Shown | Triggered when Hub FAB is shown on the desktop. |
Clicks on options within no search results screen | Triggered when end user clicks any of the options within the no search results screen |
Clicks on task detail | Triggered when end user clicks on a task in the task list to open its detail page |
Clicks on the Explorer icon in the top navigation | Triggered when end user clicks the Explorer icon in the top navigation bar |
Clicks on the Feedback icon in the top navigation bar | Triggered when end user clicks the Feedback icon in the top navigation bar |
Clicks on the taskbar icon or on dock to unhide the widget | Triggered when end user clicks the taskbar icon or dock to unhide the widget |
Clicks on the Tasks icon in the top navigation bar | Triggered when end user clicks the Tasks icon in the top navigation bar |
Feedback from end users | Triggered when end user submits a feedback |
Filters applied in task | When user clicks on the preset filters on the task screen. |
Flow launched from pop-up for hub | Triggered when user launches a flow linked to a pop-up button |
Hub end user feedback | Triggered when a user submits a feedback using feedback button in hub |
Hub Explorer | Triggered when search is initiated within the Explorer of Hub. |
Hub onboarding nudge clicked | When onboarding nudge CTA is clicked |
Hub quit confirmation from system tray / menu bar | Triggered when end user confirms to quit Hub from the system tray or menu bar. |
Hub quit from system tray / menu bar | Triggered when Hub is quit from the system tray or menu bar. |
Hub quit from taskbar | Triggered when Hub is quit from the taskbar. |
Hub search feedback | Triggered when a user provided a feedback based on a search term result |
Hub shown within system tray or menu bar | Triggered when Hub is shown within the system tray or menu bar. |
Hub shown within taskbar | Triggered when Hub is shown within the taskbar |
No search results feedback | Triggered when end user clicks on 'Submit' in 'Provide feedback' upon no search results screen |
Pop-up closed by "X" icon | Triggered when user closes a flow end message using the x icon in hub. |
Pop-up shown | Triggered when a pop-up is shown to the user for hub |
Pop-up skipped | Triggered when users skips the pop-up |
QuickRead feedback | QuickRead feedback by the end user to the QuickRead response provided for a search query |
QuickRead links consumed | QuickRead links accessed by end user within the QuickRead response shown |
QuickRead response | Triggered when QuickRead response or error message is shown. |
QuickRead subject feedback | Triggered when end user gives a subjective feedback for QuickRead |
Search filters applied | Triggered when end user applies filters |
Search suggestions shown | Triggered when end user is shown the search suggestions. |
Shortcut key activation | Triggered when end user launches Hub using a shortcut key |
Snooze notifications option selection within notification tab of Hub | Triggered when end user selects an option within snooze icon from the notifications tab of Hub |
Snooze notifications option selection within settings icon of Pin | Triggered when end user selects an option within snooze notifications icon from the settings menu of the Pin |
Task completion Task completion | When user clicks on mark as complete on a task from the tasks main screen. |
Tasks loaded | Triggered when tasks are loaded within the task list for end users |
URL Triggered via Pop-up in hub | Triggered when the end-user opens a link attached to a Pop-up |
Static Content
Event name | Description |
|---|---|
Link opened | Triggered when the end user opens a hyperlink from a Smart Tip, Beacon. |
Link opened in new format | Triggered when the end user opens a link content created using the Whatfix dashboard from Hub. |
Article closed | Triggered when the end user closes text content |
Article viewed | Triggered when the end user views text content |
Video link clicked | Triggered when the end user opens a video link |
Popup
Event name | Description |
|---|---|
Pop-up closed by “X” icon | Triggered when the end user closes a Pop-up using the x icon |
Popup Shown (Previously called Pop-up shown (Deprecated)) | Triggered when a Pop-up is shown to the end user |
“Do not show me again” selected | Triggered when the end user selects the Don’t show me again checkbox in a Pop-up |
URL Triggered via Pop-up | Triggered when the end user opens the link attached to a Pop-up |
QuickRead
Event name | Description |
|---|---|
QuickRead feedback | Triggered when an end user provides feedback on a QuickRead response for a search query by clicking the Thumbs up option. |
QuickRead response | Triggered when a QuickRead response or an error message is displayed for a search query. |
QuickRead onboarding "Show me" clicked (Previously called QuickRead auto question) | Triggered when the end user clicks the Show me button in the QuickRead onboarding experience. |
Self Help
Event name | Description |
|---|---|
Self Help Shown (Previously called Self help shown) | Triggered when a Self Help gets displayed on the application page
|
Self Help Opened | Triggered when the end user clicks the Self Help icon to open the widget. |
Self Help closed | Triggered when the end user closes Self Help. |
Self Help Search | Triggered when the end user engages with Self Help search. |
Task List
Event name | Description |
|---|---|
Task List Shown | Triggered when a Task List gets displayed on the application page |
Others
Event name | Description |
|---|---|
Whatfix for Web Loaded (Previously called Page View) | Triggered when any Whatfix content or widgets load on a specific page where the end user is active. For example, when a Beacon loads on your application, Whatfix tracks this event. |
Custom events
Event name | Description |
|---|---|
Any App Events | Provides insights for any event captured in the application. Data is aggregated to show overall app events. |
Self help end user feedback | Triggered when a user submits a feedback using feedback button in self help. |