- 13 Mar 2023
- 4 Minutes To Read
-
Print
-
DarkLight
-
PDF
iOS Changelog
- Updated On 13 Mar 2023
- 4 Minutes To Read
-
Print
-
DarkLight
-
PDF
The following table shows the notable changes made to the Whatfix Mobile iOS project,
Updated On | Version updated to | Changes made | New feature/Bug fix/Improvement |
March 10, 2023 | v1.8.3 | Screenshot fix | Bug fix |
February 22, 2023 | v1.8.0 | User Identification | New feature |
February 3, 2023 | v1.7.0 | Self Hosting support | New feature |
December 19, 2022 | v1.6.2 |
| Bug fix |
November 28, 2022 | v1.6.0 | Survey support | New feature |
October 21, 2022 | v1.5.10 | Downgraded swift toolchain to v5.6 to enable development in Xcode 12+ | Improvement |
October 7, 2022 | v1.5.9 | Algorithm to filter out invisible views in hierarchy that prevent from selecting relevant views. | Improvement |
September 27, 2022 | v1.5.8 | Autoscroll disabled if element already visible for nested scrolls | Bug fix and improvement |
September 27, 2022 | v1.5.7 | URL Migration | Improvement |
September 27, 2022 | v1.5.6 | Autoscroll disabled if element already visible | Bug fix |
September 27, 2022 | v1.5.5 | Added setAppLocale API | New feature |
July 30, 2022 | v1.5.4 | Enhanced Streaming feature | New feature |
Order of execution for Project priority | Bug fix | ||
July 5, 2022 | v1.5.3 | Download media content when config is fetched | Bug fix |
July 4, 2022 | v1.5.0 | Added Offline Support | New feature |
June 29, 2022 | v1.4.4 |
| Bug fix and improvement |
June 13, 2022 | v1.4.3 | Removed SSL Pinning | Bug fix |
June 10, 2022 | v1.4.2 | Resolved issues on AUI Components (Bottom Sheet, Tooltip and Highlight) | Bug fix and Improvement |
June 8, 2022 | v1.4.1 | Bug Fix on landscape and iPad support. (landscape is supported in dashboard from v1.4.1) | Bug fix |
June 7, 2022 | v1.4.0 | Added iPad Support. | New feature |
April 19, 2022 | v1.3.0 | Added Landscape Support | New feature |
January 20, 2022 | v1.2.2 | Add SSL Pinning Support | New feature |
November 2021 | v1.2.1 | Context detection of new discovery not happening after disabling existing discovery. | Bug fix |
November 2021 | v1.1.8 | Added analytics events for flow menu/connect project. | New feature |
| Bug fix | ||
October 2021 | v1.1.7 |
| New feature |
| Bug fix | ||
September 2021 | v1.1.5 |
| Improvement |
September 2021 | v1.1.3 | Unable to identify system components like date picker in dashboard. | Bug fix |
September 2021 | v1.1.2 |
| Bug fix |
September 2021 | v1.1.1 | Notification will trigger only when LeapSDK and LeapCreator are integrated | New feature |
| Bug fix | ||
August 2021 | v1.1.0 |
| New feature |
| Bug fix | ||
August 2021 | v1.0.7 |
| Bug fix |
July 2021 | v1.0.6 |
| Bug fix |
July 2021 | v1.0.3 | Resolved webview content inset issue on creator and core which resolves issue in identifying the screen on leap platform and rendering the AUI element correctly on the target element in the mobile SDK. | Bug fix |
Highlight on target element when the view is scrollable, updates the frame only when the position has changed. | Improvement | ||
July 2021 | v1.0.2 |
| New feature |
Project ID was not triggering on API call when done twice within the same session | Bug fix | ||
ProjectId feature optimisation | Improvement | ||
July 2021 | v1.0.1 | Unable to start a project using projectId. Issue in logical condition which is resolved. | Bug fix |
July 2021 | v1.0.0 |
| New feature |
Disabled zooming of webview in iOS. | Bug fix | ||
Whenever, popup(or any output element) is about to get rendered on the mobile device, the SDK sends all the user tags along with their values to the html via Javascript Bridge. | Improvement | ||
June 2021 | v0.1.3 |
| Bug fix |
June 2021 | v0.1.2 |
| New feature |
May 2021 | v0.1.1 | Replacing old config with the new config | New feature |
Resolved ripple effect issue when app goes to background and comes back to foreground. | Bug fix | ||
May 2021 | v0.1.0 | Ripple effect on tooltip and highlight AUI elements | New features |
April 2021 | v0.0.1 |
| New features |