- 02 Sep 2024
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
Understand the Unique Users and Engagement data
- Updated On 02 Sep 2024
- 1 Minute To Read
-
Print
-
DarkLight
-
PDF
Download the Unique Users and Engagement data from the Analytics Summary section in Guidance Analytics. For more information, see Download Unique Users and Engagement data.
Here is a sample Unique Users and Engagement Report.
The following table lists all the fields in the User data report.
Field Name | Description |
---|---|
Title | Title of the report, that is, Whatfix User Data |
Account Name | Account name of the dashboard from where the report is generated |
Export_From_Stage | The stage from which the User data report is generated. |
Unique Users Viewed | Number of unique users who viewed any of your Whatfix widgets at least once |
Unique Users Engaged | Number of unique users who engaged with your Whatfix widgets through button clicks, search bar, checkbox, and more. |
Start Date | The date from which you want the data to be filtered |
End Date | The date to which you want the data to be filtered |
Filters Include | All domains from where you want to see the data |
Filters Exclude | All domains from where you don't want to see the data |
Last Active Date | The last time when the user was active |
User Name | The email address or any other unique identifier of the user |
Domain | The domain on which the user was accessing Whatfix |
Engaged with Whatfix? | Shows if the user engaged with Whatfix widgets |
Last Engagement Date | The last time when the user engaged with Whatfix widgets |
Number of Engagements | Total number of times the user engaged with any Whatfix widget |
-
The Unique Users Viewed count includes the number of users who have completed User Actions. For example, if 5 unique users have completed the User Actions, then the Unique Users Viewed count is also 5.
-
The Unique Users Engaged count includes the number of users who have completed User Actions. For example, if 5 unique users have completed the User Actions, then the Unique Users Engaged count is 5. Both the Unique Users Viewed and the Unique Users Engaged counts are the same only for User Actions.